![]()
![]() ![]() |
Touristic information
![]() |
Cabo San Lucas, Mexico BCSa small city at the southern tip of the Baja Peninsula. The "hub" of the Los Cabos area. Major tourist attraction. |
![]() |
Cabo Este or The East CapeA large, very quiet area of small towns between San Jose and La Paz. East Cape Tourist Guide, by Cabo Traveler |
![]() |
La Paz Baja California SurThe capital of the state. La Paz, means "The Peace", big city, small town feeling. |
![]() |
Los Cabos Tourist CorridorThe 25 mile stretch between Cabo San Lucas and San Jose del Cabo. |
![]() |
San Jose del CaboThe quiet town & capital of Los Cabos county.San Jose del Cabo, Mexico BCS Tourist Guide. |
![]() |
Todos SantosTranquil "old style" Mexican town, halfway between La Paz & Cabo San Lucas. |
Cabo San Lucas > Tours and Activities
Cabo San Lucas Tours and Activities
Offers some of the widest ranges of activities in Mexico. We have divided all of the activities into the following sections. If the name of the business is underlined, just click on it to see a full listing page of that business with photos, text, maps and more.Find Tours and Activities in:
Cabo San Lucas, East Cape, La Paz, Los Cabos Corridor, San Jose del Cabo, Todos Santos, ...
Cabo San Lucas, East Cape, La Paz, Los Cabos Corridor, San Jose del Cabo, Todos Santos, ...
| ATV Rentals and Tours | |||||
| TIO SPORTS Medano Beach Ph. (624) 143-3994 | |||||
| Cruises | |||||
| Chuy's Jungle Cruise Marina, southwest side, new dock Ph. Tel: (624) 143-8150 | Pez Gato Ph. 143 3797 | ||||
| PIRATE SHIP CRUISES Cabo Marina Ph. (624) 143-2714, Cel: 147-5453 | Tropicat Ph. 143 3797 | ||||
| Golf Courses | |||||
| C.S.L. COUNTRY CLUB Hyw 1, KM #3.6 Ph. (624) 143-4653 | |||||
| Horseback Riding | |||||
| RANCHO COLLINS HORSE TOURS Entrance to ME San Lucas Hotel Ph. (624)143-3652 | |||||
| Motorcycle Rentals | |||||
| BAJA RIDERS Lazaro Cardenas, Plaza Real Ph. (624) 143-3337 | |||||
| Scuba Diving and Snorkeling | |||||
| Amigos del Mar Marina Blvd, Soutwest Marina Ph. 143 0505 | OCEANUS Marina Bld. below Galeon Restaurant Ph. 143-3929, 143-1059 | ||||
| Sport Fishing Boats | |||||
| Yesenia | |||||
| Sportfishing | |||||
| Angelinas I | ||||
|
| ||||
| Bucanero, 34' Crystal Liner | ||||
| Carmelita III |
| ||||
| El Chilito |
| ||||
| HAPPY BOY | ||||
| Laurita | ||||
| Leader II |
| ||||
| MARISOL II |
| ||||
| NO PROBLEM |
| ||||
|
| ||||
|
| ||||
| Sea u Later |
| ||||
|
| ||||
| Solmar IX |
| ||||
|
| ||||
|
| ||||
| SportFishing and Bait Shops | |||||
| BAJA ANGLERS | Marlin Masters Sportfishing Puerto Paraíso Loc. # 86 Marina Level Ph. 144-4481 | ||||
| Picante Sporfishing Puerto Paraíso Loc. #39-A Marina Level Ph. 143-2474; Fax: 143-5969; US Ph | ||||
| |||||
| Water Sports and Activities | |||||
| Amigos del Mar Marina Blvd, Soutwest Marina Ph. 143 0505 | BAJA'S ATV & WATERSPORTS Marina Blvd at Tesoro Hotel Ph. (624) 143-4599 | ||||
|
| ||||



































